
Pikachu
Base · #58 · Common · Illus. Mitsuhiro Arita · 1999
Market insight
First-edition red cheeks Pikachu commands the market at $429.98, having surged 168.7% over the past year and recently hitting a 30-day high of $453.32. The shadowless red cheeks variant trades substantially lower at $85.07 despite similar 90-day momentum (61.9%), indicating strong collector premiums for first-edition condition. Standard printing Pikachu has experienced notable volatility with a 177.1% annual gain but remains accessible at $8.12, reflecting the significant valuation hierarchy across these printings.| Printing | Price | 30d | 90d | 1y | Range |
|---|---|---|---|---|---|
| first-edition · normal (red cheeks) | $429.98 | ▲ 0% | ▲ 19.5% | ▲ 168.7% | $109.93 – $453.32 |
| first-edition · normal | $176.78 | ▲ 6.6% | ▲ 1.7% | ▲ 18.1% | $113.83 – $203.72 |
| shadowless · normal (red cheeks) | $85.07 | ▲ 5.3% | ▲ 61.9% | ▲ 98.8% | $27.86 – $85.07 |
| shadowless · normal | $32.73 | ▼ 9.5% | ▲ 18.2% | ▲ 55% | $16.55 – $36.92 |
| standard · normal | $8.12 | ▲ 25.5% | ▲ 33.8% | ▲ 177.1% | $1.57 – $10.38 |
Current listings — first-edition · normal (red cheeks)
$1,100
Lowest ask
$429.98
Market price
Market price is TCGplayer’s smoothed sale-based estimate; asks are what sellers are listing at right now.