
Tepig
White Flare · #11 · Common · Illus. Teeziro · 2025
Market insight
Narrative insight unavailable — showing computed stats below.| Printing | Price | 30d | 90d | 1y | Range |
|---|---|---|---|---|---|
| standard · holo (master ball pattern) | $3.89 | ▲ 2.4% | ▲ 39.9% | ▼ 61.2% | $2.14 – $10.5 |
| standard · holo (poke ball pattern) | $0.6 | ▲ 1.7% | ▲ 17.6% | ▼ 55.2% | $0.4 – $2.23 |
| standard · reverse-holo | $0.24 | ▲ 41.2% | ▲ 41.2% | ▲ 9.1% | $0.06 – $0.34 |
| standard · normal | $0.2 | ▲ 233.3% | ▲ 42.9% | ▲ 100% | $0.02 – $0.27 |
| standard · holo | $0.15 | ▲ 36.4% | ▲ 15.4% | — | $0.1 – $0.35 |
Current listings — standard · holo (master ball pattern)
$3.61
Lowest ask
$3.89
Market price
The lowest current asking price is 7.2% under the market price. Market price is TCGplayer’s smoothed sale-based estimate; asks are what sellers are listing at right now.